Specifications | Size Length × width × height(mm) | Heating Power (KW) | Temperature (℃) | Power Supply | Remarks |
Phase number | Voltage |
RX3-15-9 | 650×300×250 | 15 | 950 | 3 | 380 |
|
RX3-30-9 | 950×450×350 | 30 | 950 | 3 | 380 |
|
RX3-45-9 | 1200×600×400 | 45 | 950 | 3 | 380 |
|
RX3-60-9 | 1500×750×450 | 60 | 950 | 3 | 380 |
|
RX3-75-9 | 1800×900×550 | 75 | 950 | 3 | 380 |
|
Other non-standard sizes can be designed as required